Jump to: Menu | Body | Footer

Choose lang.:

MY ACCOUNT

Remember me next time

World War

  262 ratings (press stars to rate)

World War Missions Manager

Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Fend off Enemy Attack 1 9 1 750 - 2250 0.111 2.5
2 Hunk Down Enemies 1 28 3 3500 - 6500 0.107 2.32
3 Train Armed Forces 1 52 5 5000 - 15000 0.096 2.88
4 Locate Enemy Camp 1 63 6 10000 - 18000 0.095 2.86
5 Establish Base Defense 1 70 7 13000 - 25000 0.1 3.57
6 Seize Enemy 1 41 4 5000 - 15000 0.098 3.66
7 Destroy Enemy Base 1 82 8 12000 - 37000 0.098 4.51
8 Investigate Enemy Territory 15 98 10 23000 - 42000 0.102 4.29
Best to gain experience: Fend off Enemy Attack (Balkans)
Best for earnings: Destroy Enemy Base (Balkans)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Set Up Military Camp 1 90 9 17000 - 50000 0.1 5.56
2 Sink Enemy Boats 1 92 6 30000 - 57000 0.065 6.2
3 Scout Out Enemy 1 95 9 26000 - 48000 0.095 5.05
4 Intercept Shipment 1 98 10 22000 - 65000 0.102 6.63
5 Ship Supplies to Troops 1 100 10 23000 - 69000 0.1 6.9
6 Shoot Down Aircraft 1 104 10 35000 - 66000 0.096 6.35
7 Investigate Wreckage 1 126 13 35000 - 105000 0.103 8.33
8 Prepare Army to March 2 112 11 18000 - 33000 0.098 2.95
Best to gain experience: Investigate Wreckage (East Asia)
Best for earnings: Investigate Wreckage (East Asia)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Infiltrate Western Border 3 120 12 32000 - 96000 0.1 8
2 Take out Western Forces 5 128 13 60000 - 180000 0.102 14.06
3 Discover Reinforcements 8 136 14 100000 - 300000 0.103 22.06
4 Repel Counterattack 9 144 14 200000 - 400000 0.097 27.78
5 Bombard Enemy Defenses 11 152 15 200000 - 600000 0.099 39.47
6 Destroy Enemy Lab 13 160 16 400000 - 700000 0.1 43.75
7 Confiscate Bioweapons 15 168 17 400000 - 1100000 0.101 65.48
8 Destroy Power Centers 15 172 18 500000 - 1000000 0.105 58.14
Best to gain experience: Destroy Power Centers (Europe)
Best for earnings: Confiscate Bioweapons (Europe)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Locate Submarines 15 176 18 400000 - 1200000 0.102 68.18
2 Set Mines in Ocean 17 184 18 700000 - 1300000 0.098 70.65
3 Secure Shoreline 18 192 19 700000 - 1300000 0.099 67.71
4 Protect Arriving Ships 19 200 20 600000 - 1700000 0.1 85
5 Level Enemy City 21 208 21 1300000 - 3900000 0.101 187.5
6 Cut Off Enemy Oil Supply 22 208 22 1900000 - 3500000 0.106 168.27
7 Air Raid 22 224 22 1700000 - 5100000 0.098 227.68
8 Take out Supply Depots 24 224 24 2800000 - 5200000 0.107 232.14
Best to gain experience: Take out Supply Depots (Atlantic)
Best for earnings: Take out Supply Depots (Atlantic)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Capture Enemy Fighters 25 336 34 3300000 - 9900000 0.101 294.64
2 Locate Recon Centers 27 344 34 5200000 - 9600000 0.099 279.07
3 Disrupt Communications 29 360 36 5400000 - 10000000 0.1 277.78
4 Take out Base Patrols 31 376 38 4300000 - 12800000 0.101 340.43
5 Perform Surprise Attack 35 416 42 7300000 - 21900000 0.101 526.44
6 Capture Enemy Spies 39 448 45 11000000 - 20400000 0.1 455.36
7 Locate Nuclear Silo 51 478 48 13900000 - 41600000 0.1 870.29
8 Destroy Nuclear Facility 64 508 51 22800000 - 42300000 0.1 832.68
Best to gain experience: Capture Enemy Fighters (Americas)
Best for earnings: Locate Nuclear Silo (Americas)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Conquer Enemy Outpost 73 524 52 19000000 - 56000000 0.099 1068.7
2 Defend Position 93 545 55 32000000 - 60000000 0.101 1100.92
3 Set up Defensive Network 120 570 57 27000000 - 80000000 0.1 1403.51
4 Assemble Naval Fleet 140 618 62 41000000 - 77000000 0.1 1245.95
5 Attack Piracy Operation 167 654 65 35000000 - 104000000 0.099 1590.21
6 Conquer Coastal Base 200 675 68 50000000 - 92000000 0.101 1362.96
7 Reinforce Ally Capital 250 700 70 46000000 - 137000000 0.1 1957.14
8 Force Enemy to Retreat 300 748 75 68000000 - 126000000 0.1 1684.49
Best to gain experience: Defend Position (Pacific)
Best for earnings: Reinforce Ally Capital (Pacific)

Help us to complete all Missions

Send us your captures and/or comments to help us to complete all Missions of the game. Use the following form to send us the Missions description (energy required, max and min earn, clan required,...) or the capture of the Missions. Remember that you can do a capture in your iPhone holding power and home buttons.

COMMENTS

1
netlag
19/09/2010 | 00:02h.
wW

calculations appear to be wrong on world war... each ally can command 6 units so you can take 6xally units when attacking or defending. Woud be great if you update this.

2
jmwesselink
24/09/2010 | 03:49h.
1

he is right, formula is wrong

add NSBGSV

3
SourPatch
29/09/2010 | 19:27h.
Defense Calculation

Id like to see my total building defense in the Analysis section.

4
Veerik
26/10/2010 | 21:03h.
defense

Id like to see my total building defense in the Analysis section.

me 2 :)

5
Tha Mac Baby
30/10/2010 | 01:18h.
Trying to reach 1000. I am at 700 need 300 more Plz ADD!

UUGNPP Plz add

6
SourPatch
31/10/2010 | 22:41h.
Total Defense from Buildings

Would still like to see my total building defenses in the analysis section. Im told the other calculators do this simple calculation. I guess I could just start using one of them. Sad, I thought you guys would jump on this request.

7
aissia
23/11/2010 | 14:01h.
1

Add me GBAMGN

8
Nooneuse90
21/12/2010 | 16:59h.
Saving?

Where is the save button? Since the new design it is no longer possible to save stats of buildings.

9
Sniperwolf
23/12/2010 | 20:00h.
Not works

The infinite energy does not work because the code I need to add does not exist. Do I am wrong about this?

10
Sniperwolf
23/12/2010 | 20:07h.
Need Allies

Add me 992S7A please!!!

11
pierre
17/01/2011 | 09:01h.
HI

ADD ME PLS!! CFNKU4

12
pierre
05/02/2011 | 06:59h.
Eurofighter Typhoon

Any one can help me? where to get the Eurofighter Typhoon?

13
pierre
05/02/2011 | 07:01h.
Eurofighter Typhoon

Any one can help me? where to get the Eurocopter Tiger?

14
jamesjamz
09/02/2011 | 15:42h.
Buildings

You should highlight the best defence building to buy just like you do with the best money building to buy

15
pierre
15/02/2011 | 08:27h.
Eurocopter Tiger

but the Eurocopter tiger is a loot item!! and i dont know from where to get it, hope you can help me in that.

What do you think?

In order to post a comment you need to be registered and signed in. Free register here.

TIPS

If you are a registered user you can hide all properties that you want to exclude from calculators

TOP DUMPERS

  1. HU9UPJ
  2. M67JBY
  3. DA5AC4
  4. BV6E98
  5. XB4GJF
  6. CFNKU4
  7. T43EQA
  8. UEQ36E
  9. WQ7AQV
  10. 2VECJX
Follow us on Twiter

LATEST TWEETS

ANNOUNCES