Jump to: Menu | Body | Footer

Choose lang.:

MY ACCOUNT

Remember me next time

Ninjas Live

  31 ratings (press stars to rate)

Ninjas Live Missions Manager

Name Clan req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Fend Off Assassins 1 10 1 50 - 150 0.1 15
2 Discover Rival Identity 1 29 3 200 - 350 0.103 12.07
3 Find New Sensei 1 50 5 350 - 650 0.1 13
4 Punish Greedy Street Merchant 1 72 7 800 - 1350 0.097 18.75
5 Learn Combat Arts 1 41 4 600 - 1000 0.098 24.39
6 Train Sword with Sensei 1 60 6 1400 - 2300 0.1 38.33
7 Kill Rogue Ninja 1 68 7 1000 - 3400 0.103 50
8 Set Crime Store on Fire 1 75 8 1800 - 4500 0.107 60
Best to gain experience: Set Crime Store on Fire (Slums)
Best for earnings: Set Crime Store on Fire (Slums)
Name Clan req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Discover Rival Hideout 1 88 9 3000 - 5000 0.102 56.82
2 Recover Secret Teachings 1 100 10 3500 - 5800 0.1 58
3 Assassinate Clan Thug 1 52 5 2300 - 3500 0.096 67.31
4 Discover Elemental Skills 1 84 8 3200 - 5300 0.095 63.1
5 Interrogate Clan Member 2 90 9 3500 - 5900 0.1 65.56
6 Master Air Elemental 1 110 11 4500 - 7400 0.1 67.27
7 Escape Political Guards 3 125 12 4800 - 9500 0.096 76
8 Find Corrupt Politician 5 118 12 5000 - 8300 0.102 70.34
Best to gain experience: Discover Rival Hideout (Tokyo Bar)
Best for earnings: Escape Political Guards (Tokyo Bar)
Name Clan req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Defeat Ninja Tailing You 4 132 13 5100 - 8600 0.098 65.15
2 Sabotage Rival Hideout 4 156 16 6200 - 10300 0.103 66.03
3 Kill Corrupt Politician 5 170 18 6900 - 11500 0.106 67.65
4 Master Water Elemental 6 182 19 5100 - 8600 0.104 47.25
5 Evade Interpol Agent 6 200 20 4800 - 14250 0.1 71.25
6 Kill Assassin Squad 7 212 21 3600 - 17250 0.099 81.37
7 Destroy Listening Post 8 225 23 5000 - 20000 0.102 88.89
8 Find Corporate Files 9 238 24 7000 - 21000 0.101 88.24
9 Fight Elite Bodyguards 11 256 26 5000 - 25000 0.102 97.66
Best to gain experience: Kill Corrupt Politician (Downtown)
Best for earnings: Fight Elite Bodyguards (Downtown)
Name Clan req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Visit Mountain Elder 12 272 28 9000 - 28000 0.103 102.94
2 Defeat Mountain Spirits 13 284 29 9000 - 35000 0.102 123.24
3 Master Earth Elemental 15 300 29 6000 - 20000 0.097 66.67
4 Find Secret Passage 16 310 30 12000 - 42000 0.097 135.48
5 Infiltrate Mountain Cave 19 316 31 11000 - 45000 0.098 142.41
6 Kill Fire Temple Guards 23 332 32 19000 - 40000 0.096 120.48
7 Master Fire Elemental 27 345 33 4000 - 24000 0.096 69.57
8 Escape Burning Mountain 31 356 34 1000 - 65000 0.096 182.58
Best to gain experience: Visit Mountain Elder (Mountains)
Best for earnings: Escape Burning Mountain (Mountains)
Name Clan req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Punish Corrupt Leaders 37 362 35 23000 - 50000 0.097 138.12
2 Sabotage Interpol Base 47 376 36 18000 - 64000 0.096 170.21
3 Infiltrate Kyoto HQ 52 394 38 30000 - 90000 0.096 228.43
4 Eliminate Evidence 63 410 40 40000 - 90000 0.098 219.51
5 Kill Shadow Guards 64 425 42 29000 - 107000 0.099 251.76
6 Attack Shadow Leader 73 438 43 27000 - 118000 0.098 269.41
7 Free Clan Hostages 73 442 44 50000 - 100000 0.1 226.24
8 Escape Kyoto HQ 77 448 44 45000 - 110000 0.098 245.54
Best to gain experience: Free Clan Hostages (Kyoto)
Best for earnings: Attack Shadow Leader (Kyoto)
Name Clan req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Trail Rivals to New York 87 452 45 35000 - 124000 0.1 274.34
2 Discover Leader Location 93 464 46 47000 - 125000 0.099 269.4
3 Survive Interpol Attack 101 481 48 50000 - 130000 0.1 270.27
4 Escape Holding Cell 120 500 52 38000 - 155000 0.104 310
5 Master the Elements 122 525 55 52000 - 160000 0.105 304.76
6 Infiltrate Shadow HQ 125 550 57 68000 - 165000 0.104 300
7 Kill Elite Shadow Ninjas 128 575 60 90000 - 130000 0.104 226.09
8 Defeat Shadow Leader 149 600 64 54000 - 160000 0.107 266.67
Best to gain experience: Defeat Shadow Leader (Beijing)
Best for earnings: Escape Holding Cell (Beijing)

Help us to complete all Missions

Send us your captures and/or comments to help us to complete all Missions of the game. Use the following form to send us the Missions description (energy required, max and min earn, clan required,...) or the capture of the Missions. Remember that you can do a capture in your iPhone holding power and home buttons.

COMMENTS

16
blk dmon
08/09/2012 | 05:04h.
SECRET CLAN

THE SECRET CLAN CODE IS D K 6 M R...IF YOU ARE LUCKY ENOUGH TO FIND THIS CODE AND ADD, INSTANTLY BE A PART OF THE SHADOW SHAOLIN, A SECRET CLAN 2000 STRONG OF THE HIGHEST LEVEL PLAYERS. NEW RECRUITS WILL BE PROTECTED AND COACHED. D K 6 M R

17
hunglee
12/09/2012 | 10:19h.
I THINK ALL THESE CHEATS SUCK ASS DO IT THE OLD SCHOOL WAY DONT CHEAT

CHEATS SUCK ASS DO IT OLD SCHOOL WAY DONT CHEAT IF YOU CHEAT U ARE NOT WINING U R CHEATING THAT NOT WINING OLD SCHOOL WAY TAKKE THAT? ? HUNG LEE IM OUT!!!!!!

18
ejasionis
23/03/2013 | 09:07h.
Wana be rich ? o

Add me now : TD6SH . And look on mee wall free money link, 250,000$ max,in on race :) 4 race 1,000,000$ ,so add me if you wana be rich :) accept all :) %UPDATED 2013/03/23%

19
ejasionis
23/03/2013 | 09:09h.
Wana be rich ? o

Add me now : TD6SH . And look on mee wall free money link, 250,000$ max,in on race :) 4 race 1,000,000$ ,so add me if you wana be rich :) accept all :) %UPDATED 2013/03/23%

20
ejasionis
23/03/2013 | 09:09h.
aaaaaaa

Add me now : TD6SH . And look on mee wall free money link, 250,000$ max,in on race :) 4 race 1,000,000$ ,so add me if you wana be rich :) accept all :) %UPDATED 2013/03/23%

What do you think?

In order to post a comment you need to be registered and signed in. Free register here.

TIPS

If you are a registered user you can add a game to favorites list.

TOP DUMPERS

  1. KKNEV
  2. EXMB3
  3. 92F8G
  4. HDQMK
  5. AU8JK
  6. SM3B5
  7. JCPNA
  8. FDTF8
  9. EQ25M
  10. AANNC
Follow us on Twiter

LATEST TWEETS

ANNOUNCES